This item has been added to your cart.
Should I order it along with the items in my shopping cart?
Check location
Check location
01035070834
대구 북구 검단공단로 26 (검단동)( 26, Geomdangongdan-ro, Buk-gu, Daegu, Korea )
103호
Honest and healthy company based on original technology development

PRODUCT : TC-490/ 520 / 560 / 670
TC-490 | TC-520 | TC-560 | TC-670 | |
| Max cut size(mm) | 490mm | 520mm | 560mm | 670mm |
| Min cut size(mm) | 30mm | |||
| Cut thickness | 80mm | |||
| Cut degree of precision | ±0.2mm | |||
| Cut style | Oil pressure | |||
| Display | Touch screen | |||
| Voltage/frequency | AC220-240V / 50-60Hz | |||
| Machine dimension | 860(L)x1155(W)x1370(H) | 900(L)x1185(W)x1370(H) | 980(L)x1255(W)x1420(H) | 1080(L)x1430(W)x1430(H) |
| Machine weight | 300KG | 330KG | 410KG | 450KG |

Honest and healthy company based on original technology development

PRODUCT : TC-490/ 520 / 560 / 670
TC-490 | TC-520 | TC-560 | TC-670 | |
| Max cut size(mm) | 490mm | 520mm | 560mm | 670mm |
| Min cut size(mm) | 30mm | |||
| Cut thickness | 80mm | |||
| Cut degree of precision | ±0.2mm | |||
| Cut style | Oil pressure | |||
| Display | Touch screen | |||
| Voltage/frequency | AC220-240V / 50-60Hz | |||
| Machine dimension | 860(L)x1155(W)x1370(H) | 900(L)x1185(W)x1370(H) | 980(L)x1255(W)x1420(H) | 1080(L)x1430(W)x1430(H) |
| Machine weight | 300KG | 330KG | 410KG | 450KG |
